Lincolnshire
About Lincolnshire
[/trx_content][/trx_column_item][trx_column_item][trx_button type=”square” style=”global” size=”medium” link=”http://aeleeshome.com/lincolnshire-homes-for-sale/” block=”yes” icon=”inherit” align=”none” top=”middle” bottom=”none”]View Homes for Sale in Lincolnshire[/trx_button][/trx_column_item][/trx_columns][trx_columns count=”2″ top=”none” bottom=”none”][trx_column_item][trx_content align=”none” top=”none” bottom=”none” main=”yes”]Lincolnshire is located in Illinois. Lincolnshire, Illinois has a population of 7,228. Lincolnshire is lessfamily-centric than the surrounding county with 35.51% of the households containing married families with children. The county average for households married with children is 42.15%.
The median household income in Lincolnshire, Illinois is $109,783. The median household income for the surrounding county is $79,085 compared to the national median of $53,046. The median age of people living in Lincolnshire is 52.2 years.
Lincolnshire Weather
The average high temperature in July is 82 degrees, with an average low temperature in January of 13.4 degrees. The average rainfall is approximately 32.9 inches per year, with 37.1 inches of snow per year.[/trx_content][trx_googlemap address=”Lincolnshire, IL” zoom=”11″ style=”default” width=”100%” height=”500″ top=”none” bottom=”none”][trx_content align=”none” top=”small” bottom=”none”][/trx_content][/trx_column_item][trx_column_item][trx_content align=”left” top=”none” bottom=”none” main=”yes”]
Demographics near Lincolnshire, IL
City | County | |
---|---|---|
Neighborhood Type | Suburban | |
Population | 7,228 | 701,282 |
Population Density | 1,579 | 1,581 |
Median Age | 52.2 | 36.7 |
People per Household | 2.3 | 2.8 |
Median Household Income | 109,783 | 79,085 |
Average Income per Capita | 68,133 | 38,248 |
Education near Lincolnshire, IL
City | County | |
---|---|---|
High School Graduates | 96.34 | 88.67 |
College Degree – 2 year | 2.38 | 6.08 |
College Degree – 4 year | 68.46 | 41.82 |
Graduate Degree | 23.57 | 12.17 |
Expenditures per Student | 15,404 | 15,404 |
Students per Teacher | 16.4 | 17.2 |
Elementary Schools near Lincolnshire, IL
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bannockburn School | KG – 08 | 187 | 10.6 | 60015 |
Booth Tarkington Elementary School | PK – 05 | 458 | 17 | 60090 |
Earl Pritchett School | PK – 04 | 502 | 14 | 60089 |
Eugene Field Elementary School | PK – 05 | 566 | 16.2 | 60090 |
Half Day School | 03 – 04 | 362 | 14.2 | 60069 |
Hawthorn Aspen Elementary School | PK – 05 | 625 | 22.2 | 60061 |
Hawthorn Elementary School North | KG – 05 | 476 | 13.3 | 60061 |
Hawthorn Elementary School South | KG – 05 | 688 | 16.1 | 60061 |
Hawthorn School of Dual Language | KG – 05 | 378 | 20 | 60061 |
Hawthorn Townline Elementary School | PK – 05 | 538 | 12.8 | 60061 |
Henry W Longfellow Elementary School | PK – 05 | 466 | 18.6 | 60089 |
Ivy Hall Elementary School | 01 – 05 | 441 | 14.2 | 60089 |
Joyce Kilmer Elementary School | PK – 05 | 494 | 17 | 60089 |
Kipling Elementary School | KG – 05 | 519 | 15.1 | 60015 |
Laura B Sprague School | PK – 02 | 464 | 13.6 | 60069 |
Mark Twain Elementary School | PK – 05 | 565 | 15.3 | 60090 |
Nathaniel Hawthorne Early Childhood Sch | PK – PK | 176 | 29.3 | 60090 |
Prairie Elementary School | 01 – 05 | 391 | 13.4 | 60089 |
South Park Elementary School | PK – 05 | 521 | 15.6 | 60015 |
Tripp School | PK – 04 | 569 | 14.1 | 60089 |
Walden Elementary School | KG – 05 | 504 | 15.5 | 60015 |
Walt Whitman Elementary School | PK – 05 | 555 | 15.9 | 60090 |
Willow Grove Kindergarten Ctr | PK – KG | 278 | 20.9 | 60089 |
Wilmot Elementary School | KG – 05 | 594 | 13.5 | 60015 |
Middle Schools near Lincolnshire, IL
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alan B Shepard Middle School | 06 – 08 | 527 | 12.3 | 60015 |
Aptakisic Junior High School | 07 – 08 | 464 | 11.9 | 60089 |
Charles J Caruso Middle School | 06 – 08 | 507 | 12.2 | 60015 |
Cooper Middle School | 06 – 08 | 695 | 11.1 | 60089 |
Daniel Wright Junior High School | 05 – 08 | 788 | 12.5 | 60069 |
Hawthorn Middle School North | 06 – 08 | 614 | 14.1 | 60061 |
Hawthorn Middle School South | 06 – 08 | 568 | 12.6 | 60061 |
Jack London Middle School | 06 – 08 | 683 | 12.4 | 60090 |
Meridian Middle School | 05 – 06 | 450 | 13 | 60089 |
Oliver W Holmes Middle School | 06 – 08 | 718 | 10.5 | 60090 |
Twin Groves Middle School | 06 – 08 | 572 | 13.7 | 60089 |
High Schools near Lincolnshire, IL
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adlai E Stevenson High School | 09 – 12 | 4,182 | 16.4 | 60069 |
Buffalo Grove High School | 09 – 12 | 2,062 | 16.9 | 60089 |
Deerfield High School | 09 – 12 | 1,705 | 14.9 | 60015 |
Vernon Hills High School | 09 – 12 | 1,324 | 14.2 | 60061 |
Wheeling High School | 09 – 12 | 1,826 | 15.9 | 60090 |
Ungraded Schools near Lincolnshire, IL
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John Powers Center | PK – 12 | 58 | 2.8 | 60061 |
Private Schools near Lincolnshire, IL
Colleges near Lincolnshire, IL
Tuition | URL | ZIP | |
---|---|---|---|
Cardean University | www.cardean.edu | 60015 | |
Trinity International University | $18210 | www.tiu.edu | 60015 |
Worsham College | www.worshamcollege.com | 60090 |
[/trx_content][/trx_column_item][/trx_columns][/trx_section]