Northbrook
About Northbrook
[/trx_content][/trx_column_item][trx_column_item][trx_button type=”square” style=”global” size=”medium” link=”http://aeleeshome.com/homes-for-sale-northbrook/” block=”yes” icon=”inherit” align=”none” top=”middle” bottom=”none”]View Homes for Sale in Northbrook[/trx_button][/trx_column_item][/trx_columns][trx_columns count=”2″ top=”none” bottom=”none”][trx_column_item][trx_content align=”none” top=”none” bottom=”none” main=”yes”]Northbrook is located in Illinois. Northbrook, Illinois has a population of 33,095. Northbrook is morefamily-centric than the surrounding county with 39.28% of the households containing married families with children. The county average for households married with children is 32.09%.
The median household income in Northbrook, Illinois is $109,241. The median household income for the surrounding county is $54,648 compared to the national median of $53,046. The median age of people living in Northbrook is 46.5 years.
Northbrook Weather
The average high temperature in July is 83 degrees, with an average low temperature in January of 10.8 degrees. The average rainfall is approximately 32 inches per year, with 23.5 inches of snow per year.[/trx_content][trx_googlemap address=”Northbrook, IL” zoom=”11″ style=”default” width=”100%” height=”500″ top=”none” bottom=”none”][trx_content align=”none” top=”small” bottom=”none”][/trx_content][/trx_column_item][trx_column_item][trx_content align=”left” top=”none” bottom=”none” main=”yes”]
Demographics near Northbrook, IL
City | County | |
---|---|---|
Neighborhood Type | Suburban | |
Population | 33,095 | 5,197,677 |
Population Density | 2,509 | 5,498 |
Median Age | 46.5 | 35.3 |
People per Household | 2.7 | 2.6 |
Median Household Income | 109,241 | 54,648 |
Average Income per Capita | 56,077 | 30,048 |
Education near Northbrook, IL
City | County | |
---|---|---|
High School Graduates | 96.96 | 84.09 |
College Degree – 2 year | 4.27 | 6.17 |
College Degree – 4 year | 68.33 | 34.26 |
Graduate Degree | 18.95 | 9.46 |
Expenditures per Student | 15,230 | 15,230 |
Students per Teacher | 12.7 | 17.5 |
Elementary Schools near Northbrook, IL
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avoca West Elementary School | KG – 05 | 396 | 9.5 | 60025 |
Bannockburn School | KG – 08 | 187 | 10.6 | 60015 |
Braeside Elementary School | KG – 05 | 272 | 12.2 | 60035 |
Glen Grove Elementary School | 03 – 05 | 549 | 13.6 | 60025 |
Green Bay School | PK – PK | 178 | 28.6 | 60035 |
Greenbriar Elementary School | KG – 05 | 363 | 12.1 | 60062 |
Henking Elementary School | PK – 02 | 566 | 14 | 60025 |
Hickory Point Elementary School | PK – 02 | 319 | 14.1 | 60062 |
Hoffman Elementary School | 03 – 05 | 587 | 13.1 | 60025 |
Indian Trail Elementary School | KG – 05 | 378 | 12.9 | 60035 |
Kipling Elementary School | KG – 05 | 519 | 15.1 | 60015 |
Lincoln Elementary School | KG – 05 | 276 | 13.5 | 60035 |
Lyon Elementary School | PK – 02 | 499 | 16.2 | 60025 |
Meadowbrook Elementary School | PK – 05 | 426 | 12.5 | 60062 |
Pleasant Ridge Elementary School | 03 – 05 | 489 | 14.2 | 60025 |
Ravinia Elementary School | KG – 05 | 332 | 13.6 | 60035 |
Red Oak Elementary School | KG – 05 | 320 | 12.8 | 60035 |
Shabonee Elementary School | 02 – 05 | 443 | 12.3 | 60062 |
Sherwood Elementary School | KG – 05 | 369 | 13.1 | 60035 |
South Elementary School | KG – 02 | 385 | 17.9 | 60022 |
South Park Elementary School | PK – 05 | 521 | 15.6 | 60015 |
Walden Elementary School | KG – 05 | 504 | 15.5 | 60015 |
Washington Elementary School | PK – 06 | 387 | 17.6 | 60025 |
Wayne Thomas Elementary School | KG – 05 | 350 | 13 | 60035 |
Wescott Elementary School | 01 – 05 | 377 | 12.2 | 60062 |
West School | 03 – 04 | 284 | 12.3 | 60022 |
Westmoor Elementary School | KG – 05 | 299 | 10.7 | 60062 |
Wilmot Elementary School | KG – 05 | 594 | 13.5 | 60015 |
Middle Schools near Northbrook, IL
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alan B Shepard Middle School | 06 – 08 | 527 | 12.3 | 60015 |
Central School | 05 – 08 | 653 | 11.2 | 60022 |
Charles J Caruso Middle School | 06 – 08 | 507 | 12.2 | 60015 |
Edgewood Middle School | 06 – 08 | 576 | 12.9 | 60035 |
Elm Place School | 06 – 08 | 468 | 10.3 | 60035 |
Field School | 06 – 08 | 319 | 11.4 | 60062 |
Maple School | 06 – 08 | 407 | 11.5 | 60062 |
Northbrook Junior High School | 06 – 08 | 615 | 9.4 | 60062 |
Northwood Junior High School | 06 – 08 | 467 | 10.5 | 60035 |
Springman Middle School | 06 – 08 | 789 | 13.6 | 60025 |
Wood Oaks Junior High School | 06 – 08 | 427 | 10.2 | 60062 |
High Schools near Northbrook, IL
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deerfield High School | 09 – 12 | 1,705 | 14.9 | 60015 |
Glenbrook North High School | 09 – 12 | 2,102 | 13.2 | 60062 |
Glenbrook Off-Campus Center | 09 – 12 | 42 | 6 | 60025 |
Highland Park High School | 09 – 12 | 1,995 | 15 | 60035 |
Ungraded Schools near Northbrook, IL
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Childhood Innovative Learn | PK – PK | 10 | 60035 | |
Ed & Life Skills Transition So | 04 – 12 | 21 | 10.5 | 60025 |
North Shore Academy | 06 – 12 | 93 | 5.4 | 60035 |
Private Schools near Northbrook, IL
Colleges near Northbrook, IL
Tuition | URL | ZIP | |
---|---|---|---|
Cardean University | www.cardean.edu | 60015 | |
Trinity International University | $18210 | www.tiu.edu | 60015 |
[/trx_content][/trx_column_item][/trx_columns][/trx_section]